ZERMA's GHS Series heavy duty granulators offer a wide range of rotor designs and hoppers. Our central granulators can be customized to meet the most demanding plastics size reduction applications. These central granulators have completely welded heavy steel construction designed to withstand the most demanding and universal applications. Rotor bearings, knife mounts, and rotor shaft are oversized to meet the demands of industrial recycling. ZERMA grinders standard V-cut creates a high-quality regrind with a very low percentage of output material fines. In addition the removable deflector wedge acts as a third stator blade and allows the grinder to be quickly adjusted to different uses. Other standard features include easily replaceable wear plates in the cutting chamber as well as outboard bearings reducing the risk of contamination.
ZERMA heavy duty granulator can be customized to almost every application in the plastic recycling field. Our GSH 350, 500, 600, and 700 industrial grinders are mainly used as central granulators for in-house plastics recycling applications to process thick-walled pieces in one step. As well as ZERMA's largest diameter rotor, the GSH 1100 Series central granulator can be used to grind large thick-walled parts down to a granule in one step. The large diameter rotors are available with a choice of 9, 11 or 13 rows of rotor knives. Furthermore, all of the GHS Series central granulators can be used as a second step grinder after an ZXS shredder to reach higher throughput rates. When used to grind light materials, the throughput can be greatly increased with the addition of a ZERMA force feeding device. For abrasive, contaminated or highly-filled materials the industrial grinder can be equipped with special wear protection, such as hard facing the rotor and housing and key parts manufactured from highly wear-resistant steels.
Heavy-duty Outboard Bearings
Removable Deflector Wedge
V-cut Rotor Technology
GSH Series | GSH 350/500 | GSH 500/600 | GSH 500/1000 | |
---|---|---|---|---|
lbs/hr | ||||
Rotor Diameter | mm | 350 | 500 | 500 |
Rotor Width | mm | 500 | 600 | 1000 |
Drive Capacity | kW | 22 | 55 | 75 |
Rotor Knives | pcs | 3 or 5 | 3 or 5 | 3 or 5 |
Stator Knives | rows | 2 or 3 | 2 or 3 | 2 or 3 |
Screen Size | mm | >6 | >6 | >6 |
Effective Working Area | mm x mm | 460 x 516 | 636 x 590 | 985 x 590 |
Weight (approx.) | kg | 1800 | 3100 | 4200 |
Dimensions | ||||
A | mm | 1820 | 2105 | 2255 |
B | mm | 1600 | 1850 | 2000 |
C | mm | 740 | 800 | 900 |
D | mm | 1650 | 1765 | 1840 |
E | mm | 520 | 635 | 985 |
F | mm | 775 | 945 | 1350 |
G | mm | 1280 | 1560 | 1945 |
GSH Series | GSH 600/800 | GSH 600/1600 | GSH 700/1000 | |
---|---|---|---|---|
lbs/hr | ||||
Rotor Diameter | mm | 600 | 600 | 700 |
Rotor Width | mm | 800 | 1600 | 1000 |
Drive Capacity | kW | 75 | 132 | 132 |
Rotor Knives | pcs | 3, 5 or 7 | 3, 5 or 7 | 3, 5 or 7 |
Stator Knives | rows | 2 or 3 | 2 or 3 | 2 or 3 |
Screen Size | mm | >6 | >6 | >8 |
Effective Working Area | mm x mm | 790 x 695 | 1500 x 695 | 900 x 800 |
Weight (approx.) | kg | 4500 | 6950 | 7100 |
Dimensions | ||||
A | mm | 2350 | 2535 | 2815 |
B | mm | 2100 | 2390 | 2500 |
C | mm | 1000 | 1000 | 1100 |
D | mm | 1940 | 1940 | 2250 |
E | mm | 788 | 1560 | 985 |
F | mm | 1125 | 1980 | 1290 |
G | mm | 1840 | 2360 | 2060 |
GSH Series | GSH 800/1200 | GSH 800/1600 | GSH 800/2000 | |
---|---|---|---|---|
lbs/hr | ||||
Rotor Diameter | mm | 800 | 800 | 800 |
Rotor Width | mm | 1200 | 1600 | 2000 |
Drive Capacity | kW | 132 | 160 | 2 x 160 |
Rotor Knives | pcs | 5, 7 or 9 | 5, 7 or 9 | 5, 7 or 9 |
Stator Knives | rows | 2 or 3 | 2 or 3 | 2 or 3 |
Screen Size | mm | >8 | >8 | >8 |
Effective Working Area | mm x mm | 1150 x 915 | 1570 x 915 | 1960 x 915 |
Weight (approx.) | kg | 10400 | 12500 | 13500 |
Dimensions | ||||
A | mm | 3100 | 3175 | 3175 |
B | mm | 2800 | 2800 | 2800 |
C | mm | 1200 | 1400 | 1600 |
D | mm | 2250 | 2600 | 3055 |
E | mm | 1150 | 1570 | 1965 |
F | mm | 1535 | 1970 | 2250 |
G | mm | 2400 | 2860 | 3465 |
GSH Series | GSH 1100/1200 | GSH 1100/2400 | |
---|---|---|---|
lbs/hr | |||
Rotor Diameter | mm | 1100 | 1100 |
Rotor Width | mm | 1200 | 2400 |
Drive Capacity | kW | 200 | 2 x 200 |
Rotor Knives | pcs | 7, 9 or 11 | 7, 9 or 11 |
Stator Knives | rows | 2 or 3 | 2 or 3 |
Screen Size | mm | >8 | >8 |
Effective Working Area | mm x mm | 1150 x 1210 | 1960 x 1210 |
Weight (approx.) | kg | 14000 | 22000 |
Dimensions | |||
A | mm | 3115 | 3115 |
B | mm | 3000 | 3000 |
C | mm | 1400 | 1400 |
D | mm | 3030 | 3030 |
E | mm | 1150 | 2300 |
F | mm | 1680 | 2760 |
G | mm | 2440 | 3830 |
Sales: 239-219-1100
Logistics: 239-219-1900
Parts Specialist: 239-219-1500
Service: 239-235-9930 (bilingual in Spanish)
9120 Centerlinks Commerce Dr. Unit 4
Fort Myers, FL 33912