ZERMA 's single-shaft industrial shredders for plastics recycling have a powerful two-speed swing ram design. Therefore, eliminating the risk of blocking and wearing out internal guide rails. This versatile single shaft shredder can be used for shredding all types of material and is well-suited for plastics recycling. Driven by over sized gearboxes, the 457 mm diameter rotors come in widths from 850 mm to 2000 mm. The hydraulic power pack is inside the shredder housing to save space, protect it from damage, and easy to access for maintenance. The standard E rotor features the proven ZERMA knife and knife holder design, as well as outboard bearings and a hydraulically-operated screen cradle. The single shaft shredders can be tailored to various applications and are offered with rotor cooling, hard facing, and other wear options.
ZERMA ZSS Series heavy duty industrial shredders have been designed for a wide range of plastic recycling applications and industries such as plastic in-house and general recycling, electronic waste, and post-consumer waste handling. Input materials can be all types and forms of plastic such as lumps, pipes, film, bales, and woven bags, electronic waste like cables and ICBs, paper, wood, and other organic materials. Depending on downstream uses, the shredded material defined by the fitted screen size can be used directly or passed to the next size-reduction stage, for example, an GSH Series granulator.
Concave Rotor Knife
E-type Rotor
Heavy-duty Swing Arm Ram
ZSS Series | ZSS 850 | ZSS 850+ | ZSS 1200 | ZSS 1500 | ZSS 2000 | |
---|---|---|---|---|---|---|
lbs/hr | ||||||
Rotor Diameter | mm | 387 | 457 | 457 | 457 | 457 |
Rotor Width | mm | 850 | 850 | 1200 | 1500 | 2000 |
Rotor Speed | rpm | 74 | 74 | 74 | 74 | 74 |
Drive Capacity | kW | 37 | 55 | 55 | 75 | 2 x 55 |
Rotor Knives | pcs | 40 or 60 | 40 or 60 | 54 or 81 | 68 or 102 | 96 or 144 |
Stator Knives | rows | 1 | 1 | 1 | 1 | 1 |
Ram Feeder Drive | kW | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Screen size | mm | >40 | >40 | >40 | >40 | >40 |
Cutting Chamber Volume | m3 | 1.16 | 1.37 | 1.82 | 2.27 | 3.16 |
Effective Working Area | mm x mm | 690 x 730 | 800 x 730 | 800 x 1050 | 800 x 1330 | 800 x 1890 |
Weight (approx.) | kg | 4200 | 5100 | 5900 | 6600 | 8600 |
Dimensions | ||||||
A | mm | 2085 | 2300 | 2300 | 2300 | 2300 |
B | mm | 625 | 725 | 725 | 725 | 725 |
C | mm | 2435 | 2795 | 2795 | 2795 | 2795 |
D | mm | 1385 | 1590 | 1590 | 1590 | 1590 |
E | mm | 840 | 840 | 1120 | 1400 | 1960 |
F | mm | 1940 | 2010 | 2290 | 2610 | 3760 |
Sales: 239-219-1100
Logistics: 239-219-1900
Parts Specialist: 239-219-1500
Service: 239-235-9930 (bilingual in Spanish)
9120 Centerlinks Commerce Dr. Unit 4
Fort Myers, FL 33912